Ohio is a state in the Midwestern region of the United States. Of the fifty U.S. states, it is the 34th-largest by area, and with a population of nearly 11.8 million, is the seventh-most populous and tenth-most densely populated. The state's capital and largest city is Columbus, with the Columbus metro
List of domain same IP 108.159.227.49
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
8,171
Indonesia
6,391
Taiwan
2,078
United Kingdom
1,845
Brazil
1,669
Nigeria
1,459
Egypt
1,226
Hong Kong
1,157
Canada
1,157
Australia
1,008
Philippines
722
India
703
Malaysia
691
Spain
573
Germany
558
Mexico
535
France
504
Italy
466
Turkey
428
Iraq
390
Thailand
382
Netherlands
367
Israel
363
Cambodia
302
Algeria
233
Ireland
210
Romania
202
Jordan
187
Poland
180
Ghana
172
Argentina
164
South Africa
149
Belgium
134
Czechia
122
Ukraine
115
Japan
115
Morocco
111
South Korea
107
Lebanon
103
Saudi Arabia
99
Austria
95
Hungary
92
Sweden
88
Singapore
84
Pakistan
80
Bangladesh
76
Denmark
73
Greece
69
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ohio.gov | SOA | IN | 360 | Mname: ns2.ohio.gov Rname: ocssc.ohio.gov Serial: 2010126742 Refresh: 300 Retry: 900 Expire: 2419200 Minimum-ttl: 360 |
ohio.gov | MX | IN | 3600 | Pri: 0 Target: ohio-gov.mail.protection.outlook.com |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=rgWpvBFfwsaBdpyOboaBiWb64T1DCDSAPfOvZU9KLEo Entries_0: google-site-verification=rgWpvBFfwsaBdpyOboaBiWb64T1DCDSAPfOvZU9KLEo |
ohio.gov | TXT | IN | 360 | Txt: cisco-ci-domain-verification=6f35a2dcd4356721f5094056fdedd2aca537182f583afb648c90e28c5fea8962 Entries_0: cisco-ci-domain-verification=6f35a2dcd4356721f5094056fdedd2aca537182f583afb648c90e28c5fea8962 |
ohio.gov | TXT | IN | 360 | Txt: apple-domain-verification=um1JOBmUJiuX4Ck3 Entries_0: apple-domain-verification=um1JOBmUJiuX4Ck3 |
ohio.gov | TXT | IN | 360 | Txt: MS=ms22042845 Entries_0: MS=ms22042845 |
ohio.gov | TXT | IN | 360 | Txt: 658mgu7aicn0vn9vgd1q85k4pr Entries_0: 658mgu7aicn0vn9vgd1q85k4pr |
ohio.gov | TXT | IN | 360 | Txt: v=spf1 include:spf-a.em.ohio.gov include:spf.workfront.com include:amazonses.com ~all Entries_0: v=spf1 include:spf-a.em.ohio.gov include:spf.workfront.com include:amazonses.com ~all |
ohio.gov | TXT | IN | 360 | Txt: tgq5mliv7b8jiof3l2ip35kost Entries_0: tgq5mliv7b8jiof3l2ip35kost |
ohio.gov | TXT | IN | 360 | Txt: 1apguurmfhlre92ss35l9h0a0o Entries_0: 1apguurmfhlre92ss35l9h0a0o |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=XWpgI0ZSGIBlkHlPClqzC04xK1XYOWr-YKnbDwZb2gQ Entries_0: google-site-verification=XWpgI0ZSGIBlkHlPClqzC04xK1XYOWr-YKnbDwZb2gQ |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=gDg2kmpHT3AQ9_Cd5rFD-6kV9jz-DDx3qS-rP3ryDwg Entries_0: google-site-verification=gDg2kmpHT3AQ9_Cd5rFD-6kV9jz-DDx3qS-rP3ryDwg |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=-CFZyK9vinw282OG4WebmXDMOseSJ328H7QVD5tFjF8 Entries_0: google-site-verification=-CFZyK9vinw282OG4WebmXDMOseSJ328H7QVD5tFjF8 |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=NPnJO9lv02ILiXwQzCSURoeR0rYopN8Pol41Z69dT9k Entries_0: google-site-verification=NPnJO9lv02ILiXwQzCSURoeR0rYopN8Pol41Z69dT9k |
ohio.gov | NS | IN | 360 | Target: ns2.ohio.gov |
ohio.gov | NS | IN | 360 | Target: ns3.ohio.gov |
ohio.gov | NS | IN | 360 | Target: ns1.ohio.gov |
ohio.gov | NS | IN | 360 | Target: ns4.ohio.gov |
IP | 108.159.227.58 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: OHIO.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-05-19T14:28:04Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |