Virginia Department of Health Beach Water Monitoring Bacteria levels in beach water is sampled, reported and mapped weekly. Data is shown for 45 public beaches in Virginia on the Chesapeake Bay and Atlantic Ocean during the swimming season (May-September).
List of domain same IP 166.67.201.76
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,394
Indonesia
1,873
Taiwan
609
United Kingdom
541
Brazil
489
Nigeria
428
Egypt
359
Hong Kong
339
Canada
339
Australia
295
Philippines
212
India
206
Malaysia
203
Spain
168
Germany
163
Mexico
157
France
148
Italy
137
Turkey
125
Iraq
114
Thailand
112
Netherlands
107
Israel
106
Cambodia
88
Algeria
68
Ireland
62
Romania
59
Jordan
55
Poland
53
Ghana
50
Argentina
48
South Africa
44
Belgium
39
Czechia
36
Ukraine
34
Japan
34
Morocco
32
South Korea
31
Lebanon
30
Saudi Arabia
29
Austria
28
Hungary
27
Sweden
26
Singapore
25
Pakistan
24
Bangladesh
22
Denmark
21
Greece
20
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
virginia.gov | SOA | IN | 21600 | Mname: cnsa.vita.virginia.gov Rname: rtraycie.vita.virginia.gov Serial: 673263223 Refresh: 21600 Retry: 1800 Expire: 1209600 Minimum-ttl: 7200 |
virginia.gov | TXT | IN | 600 | Txt: v=spf1 include:_spf.google.com include:_spf.msg.virginia.gov ~all Entries_0: v=spf1 include:_spf.google.com include:_spf.msg.virginia.gov ~all |
virginia.gov | TXT | IN | 600 | Txt: v=DMARC1; p=none; ruf=mailto:[email protected];rua=mailto:[email protected] Entries_0: v=DMARC1; p=none; ruf=mailto:[email protected];rua=mailto:[email protected] |
virginia.gov | TXT | IN | 600 | Txt: 2573617 Entries_0: 2573617 |
virginia.gov | TXT | IN | 600 | Txt: google-site-verification=SNDHFvcutZud3kQalRCHdGjXT-PQf0tR8c9ar7vcmc4 Entries_0: google-site-verification=SNDHFvcutZud3kQalRCHdGjXT-PQf0tR8c9ar7vcmc4 |
virginia.gov | MX | IN | 600 | Pri: 10 Target: mailstream-west.mxrecord.io |
virginia.gov | MX | IN | 600 | Pri: 30 Target: mailstream-central.mxrecord.mx |
virginia.gov | MX | IN | 600 | Pri: 10 Target: mailstream-east.mxrecord.io |
virginia.gov | A | IN | 600 | Ip: 166.67.201.76 |
virginia.gov | NS | IN | 21600 | Target: cnsa.vita.virginia.gov |
virginia.gov | NS | IN | 21600 | Target: cnsb.vita.virginia.gov |
virginia.gov | NS | IN | 21600 | Target: snsa.vita.virginia.gov |
virginia.gov | NS | IN | 21600 | Target: snsb.vita.virginia.gov |
IP | 166.67.201.76 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: VIRGINIA.GOV Status: ACTIVE >>> Last update of whois database: 2022-06-25T01:19:51Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |